EliteShield Women's Waterproof Hooded Winter Jacket

Sale price$103.95
✓ Tax included
Customer Support Available via Email & Phone
Free Shipping Free US Shipping
Returns 30 Day Returns

Color: Green
Size: XS -32EU

Size

American Express Apple Pay Google Pay PayPal Mastercard Maestro Visa

Free US Shipping

On all orders

Secure Payments

Trusted Partners

Dedicated Support

Email & Phone

30 Day Return Period

From the moment you receive order

EliteShield Women's Insulated Waterproof Winter Jacket

Stay warm and dry with our EliteShield winter coat, designed with a waterproof and breathable shell that adapts to unpredictable weather. This stylish jacket, featuring a cozy lined hood, combines practicality with sophistication, ensuring you can face rain and cold with confidence. The innovative fabric keeps you protected while allowing for optimal airflow, making it the perfect choice for both sudden downpours and chilly breezes.

  • Cozy lined hood for added warmth
  • Double insulation for superior heat retention
  • Resistant to wind and water
  • Sleek and modern silhouette
  • Comfortable and breathable design
  • Perfect for sporty and adventurous looks
  • Ideal for Autumn and Winter seasons
  • Crafted from a high-quality textile blend
  • Fit tip: Consider ordering one size up for a more comfortable fit

Refer to the size chart below to find your perfect fit, which includes measurements for bust, shoulder width, sleeve length, and overall jacket length across various sizes.

Size Conversion Chart

Size US UK EU Bust Shoulder Sleeve Length Length
S 4 8 32 104 cm / 40.94 in 40 cm / 15.75 in 61 cm / 24.02 in 76 cm / 29.92 in
M 6 12 34 114 cm / 44.88 in 43 cm / 16.93 in 63 cm / 24.80 in 78 cm / 30.71 in
L 8 14 36 119 cm / 46.85 in 44.5 cm / 17.52 in 64 cm / 25.20 in 79 cm / 31.10 in
XL 10 16 38 124 cm / 48.82 in 46 cm / 18.11 in 65 cm / 25.59 in 80 cm / 31.50 in
XXL 12 18 40 129 cm / 50.79 in 47.5 cm / 18.70 in 66 cm / 25.98 in 81 cm / 31.89 in
XXXL 14 20 42 134 cm / 52.76 in 49 cm / 19.29 in 67 cm / 26.38 in 82 cm / 32.28 in
XXXXL 16 22 44 139 cm / 54.73 in 50.5 cm / 19.88 in 68 cm / 26.78 in 83 cm / 32.67 in

Size US Size UK Size EU Size Bust Shoulder Sleeve Length
S 4 8 32 104cm/40.94'' 40cm/15.75'' 61cm/24.02'' 76cm/29.92''
M 6 12 34 114cm/44.88'' 43cm/16.93'' 63cm/24.80'' 78cm/30.71''
L 8 14 36 119cm/46.85'' 44.5cm/17.52'' 64cm/25.20'' 79cm/31.10''
XL 10 16 38 124cm/48.82'' 46cm/18.11'' 65cm/25.59'' 80cm/31.50''
XXL 12 18 40 129cm/50.79'' 47.5cm/18.70'' 66cm/25.98'' 81cm/31.89''
XXXL 14 20 42 134cm/52.76'' 49cm/19.29'' 67cm/26.38'' 82cm/32.28''
XXXXL 16 22 44 139cm/54.73'' 50.5cm/19.88'' 68cm/26.78'' 83cm/32.67''

FAQ

The most asked questions, answered here. For anything else, see our full FAQ page or email support@taavita.com.

Support is available Monday to Friday, 8:00 AM – 7:00 PM (GMT-5).